| Type | Harga |
|---|---|
| Yaris Cross G MT | Rp 378.600.000 |
| Yaris Cross G CVT | Rp 392.700.000 |
| Yaris Cross S CVT TSS | Rp 438.600.000 |
| Yaris Cross GR CVT TSS | Rp 448.200.000 |
| Yaris Cross S HV CVT TSS 2 Tone | Rp 461.300.000 |
| Yaris Cross GR HV CVT TSS 2 Tone | Rp 474.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 G CVT (One Tone) | Rp 262.800.000 |
| 1.0 G MT (One Tone) | Rp 267.600.000 |
| 1.0 GR Sport CVT | Rp 297.100.000 |
| 1.0 GR Sport CVT (Two Tone) | Rp 294.800.000 |
| 1.0 GR Sport CVT TSS (Two Tone) | Rp 322.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Veloz 1.5 MT | Rp 315.300.000 |
| Veloz 1.5 Q | Rp 341.300.000 |
| Veloz 1.5 Q CVT TSS | Rp 365.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.5 MT | Rp 284.200.000 |
| G 1.5 CVT | Rp 299.500.000 |
| E 1.3 MT | Rp 258.300.000 |
| E 1.3 CVT | Rp 273.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.5 MT | Rp 307.700.000 |
| G 1.5 AT | Rp 319.100.000 |
| GR 1.5 MT | Rp 325.500.000 |
| GR 1.5 AT | Rp 336.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR S CVT 3 Airbags | Rp 365.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G bensin CVT | Rp 461.200.000 |
| 2.0 V bensin CVT | Rp 509.200.000 |
| 2.0 G Hybrid CVT | Rp 500.500.000 |
| 2.0 V Hybrid CVT Modelista | Rp 576.200.000 |
| 2.0 Q Hybrid CVT Modelista | Rp 655.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G CVT | Rp 397.100.000 |
| G CVT TSS | Rp 410.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 2.4 MT DIESEL | Rp 442.900.000 |
| G 2.4 AT DIESEL | Rp 461.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VRZ 2.8 4x2 GR AEROPACKAGE TSS | Rp 715.500.000 |
| 2.8 VRZ 4X4 | Rp 799.500.000 |
| 2.8 VRZ GR-SPORT TSS 4X4 | Rp 818.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| V 1.8 AT (Premium) | Rp 613.000.000 |
| V 1.8 HYBRID AT (Premium) | Rp 669.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Hybrid GR-S 1.8 CVT | Rp 675.200.000 |
| Hybrid 1.8 CVT | Rp 633.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.2 MT | Rp 198.900.000 |
| G 1.2 CVT | Rp 215.500.000 |
| GR 1.2 MT (2 Tone) | Rp 257.600.000 |
| GR 1.2 CVT (2 Tone) | Rp 269.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| E 1.2 std MT | Rp 180.100.000 |
| E 1.2 MT | Rp 183.500.000 |
| G 1.2 MT | Rp 191.300.000 |
| G 1.2 AT | Rp 206.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Hybrid 2.5 AT | Rp 1.016.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 AT Premium Colour | Rp 662.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 G CVT | Rp 1.795.200.000 |
| 2.5 HV CVT | Rp 1.879.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RANGGA CAB CHASIS | Rp 204.200.000 |
| RANGGA PICK UP 2.0 STD | Rp 209.400.000 |
| RANGGA PICK UP 2.0 HIGH | Rp 233.000.000 |
| RANGGA PICK UP 2.4 STD | Rp 266.400.000 |
| RANGGA PICK UP 2.4 HIGH AT | Rp 323.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Commuter 3.0 MT | Rp 605.600.000 |
| Premio 2.8 MT | Rp 709.100.000 |
| *harga dapat berubah sewaktu-waktu | |