| Type | Harga |
|---|---|
| Yaris Cross S CVT TSS | Rp 442.600.000 |
| Yaris Cross GR CVT TSS | Rp 452.700.000 |
| Yaris Cross S HV CVT TSS 2 Tone | Rp 478.400.000 |
| Yaris Cross GR HV CVT TSS 2 Tone | Rp 488.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 G CVT (One Tone) | Rp 275.400.000 |
| 1.0 G MT (One Tone) | Rp 280.900.000 |
| 1.0 G CVT | Rp 294.500.000 |
| 1.0 GR Sport CVT (Two Tone) | Rp 309.400.000 |
| 1.0 GR Sport CVT TSS (Two Tone) | Rp 335.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Veloz 1.5 V HV | Rp 315.000.000 |
| Veloz 1.5 Q HV | Rp 340.000.000 |
| Veloz 1.5 Q HV Modelista | Rp 365.000.000 |
| Veloz 1.5 Q HV TSS Modelista | Rp 400.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.5 MT | Rp 287.600.000 |
| G 1.5 CVT | Rp 303.200.000 |
| E 1.3 MT | Rp 260.500.000 |
| E 1.3 CVT | Rp 276.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.5 MT | Rp 310.300.000 |
| G 1.5 AT | Rp 321.900.000 |
| GR 1.5 MT | Rp 328.300.000 |
| GR 1.5 AT | Rp 339.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR S CVT 3 Airbags | Rp 368.100.000 |
| GR S CVT 7 Airbags | Rp 375.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G bensin CVT | Rp 468.200.000 |
| 2.0 V bensin CVT | Rp 516.600.000 |
| 2.0 G Hybrid CVT ( Non PC ) | Rp 507.600.000 |
| 2.0 V Hybrid CVT Modelista ( Non PC ) | Rp 584.000.000 |
| 2.0 Q Hybrid CVT Modelista ( Non PC ) | Rp 664.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 2.4 MT DIESEL | Rp 445.600.000 |
| G 2.4 AT DIESEL | Rp 467.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VRZ 2.8 4x2 GR AEROPACKAGE TSS | Rp 723.100.000 |
| 2.8 VRZ 4X4 | Rp 802.900.000 |
| 2.8 VRZ GR-SPORT TSS 4X4 | Rp 827.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| V 1.8 AT HV (Premium) | Rp 678.500.000 |
| V 1.8 HYBRID AT GR-S (Premium) | Rp 686.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Hybrid GR-S 1.8 CVT | Rp 681.500.000 |
| Hybrid 1.8 CVT | Rp 639.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.2 MT | Rp 200.600.000 |
| G 1.2 CVT | Rp 217.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| E 1.2 std MT | Rp 182.100.000 |
| E 1.2 MT | Rp 185.000.000 |
| G 1.2 MT | Rp 193.900.000 |
| G 1.2 AT | Rp 208.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Hybrid 2.5 AT | Rp 1.024.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 AT Premium Colour | Rp 665.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 G CVT | Rp 1.810.000.000 |
| 2.5 G HEV CVT | Rp 1.897.600.000 |
| 2.5 XE | Rp 1.423.500.000 |
| 2.5 XE HEV | Rp 1.526.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RANGGA CAB CHASIS | Rp 209.100.000 |
| RANGGA PICK UP 2.0 STD | Rp 214.200.000 |
| RANGGA PICK UP 2.0 HIGH | Rp 238.300.000 |
| RANGGA PICK UP 2.4 STD | Rp 270.100.000 |
| RANGGA PICK UP 2.4 HIGH AT | Rp 328.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Commuter 3.0 MT | Rp 610.300.000 |
| Premio 2.8 MT | Rp 718.800.000 |
| *harga dapat berubah sewaktu-waktu | |